Call for availability. | ||||||||||||||
Manual/Electric/ | Base Lift Retail | 12V Solar Panel w/DC Battery | Canopy | Canopy | Package Retail | |||||||||
SSV30108MS | Manual | $4,399 | $4,399 | |||||||||||
SSV30120MS | Manual | $4,556 | 24′ | $2,765 | $7,328 | |||||||||
SSV40120MS | Manual | $5,228 | 24′ | $2,766 | $7,989 | |||||||||
SSV40120EDS | Electric | $6,561 | $499 | 24′ | $2,766 | $9,858 | ||||||||
SSV50120EDS | Electric | $7,926 | $499 | 24′ | $2,766 | $11,213 | ||||||||
SSV60120EDS | Electric | $9,186 | $499 | 26′ | $3,141 | $12,851 | ||||||||
SSV50120HS | Hydraulic | $10,184 | $499 | 24′ | $2,886 | $13,596 | ||||||||
SSV60120HS | Hydraulic | $11,517 | $499 | 26′ | $3,170 | $15,203 | ||||||||
Base model includes hoist, standard legs, and bunk supports. |