| 2027 Hewes Craft 221 Evolution Tournament Edition | |||
|---|---|---|---|
| Stock Number | 8105 | ||
| Year | 2027 | ||
| Make | Hewes Craft | ||
| Model | 221 Evolution Tournament Edition | ||
| Length | 22'1" | ||
| Overall Length Boat, Motor, Trailer | 22'1" | ||
| Max HP | 400 | ||
| Dry Weight | 2800 lbs | ||
| Beam | 102" | ||
| Fuel Capacity | 60 gallons | ||
| Passenger Capacity | 8 | ||
| Engine | Yamaha 250 SHO | ||
| Hull Material | Aluminum | ||
| Boat Color | Charcoal | ||
| Style | Deep V |

