| 2027 Godfrey Xperience 2286SBX | |||
|---|---|---|---|
| Price | $43,987 | ||
| Stock Number | 8062 | ||
| Year | 2027 | ||
| Make | Godfrey | ||
| Model | Xperience 2286SBX | ||
| Length | 22'4" | ||
| Max HP | 150 | ||
| Dry Weight | 2090 lbs | ||
| Beam | 8'6" | ||
| Fuel Capacity | 30 gallons | ||
| Passenger Capacity | 12 | ||
| Engine | Mercury 90 ELPT CT | ||
| Hull Material | Aluminum | ||
| Boat Color | Navy | ||
| Tube Diam | 25" | ||
| Style | Pontoon |

