| 2027 Godfrey Xperience 2086CXP | |||
|---|---|---|---|
| Price | $36,987 | ||
| Stock Number | 7910 | ||
| Year | 2027 | ||
| Make | Godfrey | ||
| Model | Xperience 2086CXP | ||
| Length | 21'10" | ||
| Max HP | 90 | ||
| Dry Weight | 2090 lbs | ||
| Beam | 8'6" | ||
| Fuel Capacity | 30 gallons | ||
| Passenger Capacity | 11 | ||
| Engine | Mercury 90 ELPT | ||
| Hull Material | Aluminum | ||
| Boat Color | Black Smooth | ||
| Tube Diam | 25" | ||
| Style | Pontoon |

