| 2027 Godfrey Xperience 2086FX | |||
|---|---|---|---|
| Price | $32,987 | ||
| Stock Number | 7911 | ||
| Year | 2027 | ||
| Make | Godfrey | ||
| Model | Xperience 2086FX | ||
| Length | 21'10" | ||
| Max HP | 90 | ||
| Dry Weight | 2090 lbs | ||
| Beam | 8'6" | ||
| Fuel Capacity | 30 gallons | ||
| Passenger Capacity | 11 | ||
| Engine | Mercury 60 ELPT CT | ||
| Hull Material | Aluminum | ||
| Boat Color | Navy | ||
| Tube Diam | 25" | ||
| Style | Pontoon |

