| 2027 Godfrey Sweetwater 2086CSE Tritoon | |||
|---|---|---|---|
| Price | $52,987 | ||
| Stock Number | 8013 | ||
| Year | 2027 | ||
| Make | Godfrey | ||
| Model | Sweetwater 2086C Tritoon | ||
| Length | 21'10" | ||
| Max HP | 200 | ||
| Dry Weight | 2090 lbs | ||
| Beam | 8'6" | ||
| Fuel Capacity | 45 gallons | ||
| Passenger Capacity | 12 | ||
| Engine | Mercury 150 L | ||
| Hull Material | Aluminum | ||
| Boat Color | Moonstone | ||
| Tube Diam | 25"27"25" | ||
| Style | Tritoon |

