| 2027 Godfrey Sweetwater 2086CSE | |||
|---|---|---|---|
| Price | $41,987 | ||
| Stock Number | 8014 | ||
| Year | 2027 | ||
| Make | Godfrey | ||
| Model | Sweetwater 2086 Cruise Pontoon | ||
| Length | 21'10" | ||
| Max HP | 115 | ||
| Dry Weight | 2090 lbs | ||
| Beam | 8'6" | ||
| Fuel Capacity | 30 gallons | ||
| Passenger Capacity | 11 | ||
| Engine | Mercury 115ELPT | ||
| Hull Material | Aluminum | ||
| Boat Color | Black Smooth | ||
| Tube Diam | 25" | ||
| Style | Pontoon |

