| 2027 Crestliner 2050 Hawk WT J | |||
|---|---|---|---|
| Price | $74,987 | ||
| Stock Number | 8019 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 2050 Fish Hawk | ||
| Length | 20'6" | ||
| Overall Length Boat, Motor, Trailer | 24' | ||
| Overall Height Boat, Motor, Trailer | 7'1" | ||
| Boat Trailer Width | 8'6" | ||
| Max HP | 300 | ||
| Dry Weight | 2638 lbs | ||
| Beam | 102" | ||
| Fuel Capacity | 50 gallons | ||
| Passenger Capacity | 8 | ||
| Engine | Mercury 300XL Pro XS | ||
| Hull Material | Aluminum | ||
| Boat Color | White w/ Silver Accent | ||
| Style | Deep V |

