| 2027 Crestliner 2050 Commander | |||
|---|---|---|---|
| Price | $72,987 | ||
| Stock Number | 8029 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 2050 Commander | ||
| Length | 20'8" | ||
| Overall Length Boat, Motor, Trailer | 24' | ||
| Overall Height Boat, Motor, Trailer | 7'4" | ||
| Boat Trailer Width | 8'6" | ||
| Max HP | 200 | ||
| Dry Weight | 2771 lbs | ||
| Beam | 94" | ||
| Fuel Capacity | 40 gallons | ||
| Passenger Capacity | 8 | ||
| Engine | Mercury 150 XL | ||
| Hull Material | Aluminum | ||
| Boat Color | Black with Silver Accents | ||
| Style | Deep V |

