| 2027 Crestliner 2050 Commander HT | |||
|---|---|---|---|
| Price | $79,987 | ||
| Stock Number | 8032 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 2050 Commander HT | ||
| Length | 20'8" | ||
| Overall Length Boat, Motor, Trailer | 24' | ||
| Overall Height Boat, Motor, Trailer | 9'3" | ||
| Boat Trailer Width | 8'6" | ||
| Max HP | 200 | ||
| Dry Weight | 2771 lbs | ||
| Beam | 94" | ||
| Fuel Capacity | 40 gallons | ||
| Passenger Capacity | 8 | ||
| Engine | Mercury 200 XL | ||
| Hull Material | Aluminum | ||
| Boat Color | Silver Metallic w/ Black Accents | ||
| Style | Deep V |

