| 2027 Crestliner 1850 Sportfish | |||
|---|---|---|---|
| Price | $59,995 | ||
| Stock Number | 7975 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 1850 Sportfish | ||
| Length | 18'11" | ||
| Overall Length Boat, Motor, Trailer | 21'8" | ||
| Overall Height Boat, Motor, Trailer | 6'10" | ||
| Boat Trailer Width | 8'6" | ||
| Max HP | 200 | ||
| Dry Weight | 2205 lbs | ||
| Beam | 96" | ||
| Fuel Capacity | 32 gallons | ||
| Passenger Capacity | 8 | ||
| Engine | Mercury 150 XL ProXS | ||
| Hull Material | Aluminum | ||
| Boat Color | White w/ Red Accent | ||
| Style | Deep V |

