| 2027 Crestliner 1850 Kodiak WT | |||
|---|---|---|---|
| Price | $41,987 | ||
| Stock Number | 8045 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 1850 Kodiak WT | ||
| Length | 18'6" | ||
| Overall Length Boat, Motor, Trailer | 21'6" | ||
| Overall Height Boat, Motor, Trailer | 71" | ||
| Boat Trailer Width | 90" | ||
| Max HP | 115 | ||
| Dry Weight | 1647 | ||
| Beam | 81" | ||
| Fuel Capacity | 20 gallons | ||
| Passenger Capacity | 6 | ||
| Engine | Mercury 115 PRO XS | ||
| Hull Material | Aluminum | ||
| Boat Color | GunMetal | ||
| Style | Deep V |

