| 2027 Crestliner 1850 Hawk WT J | |||
|---|---|---|---|
| Stock Number | 7979 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 1850 Hawk WT | ||
| Length | 18'9" | ||
| Overall Length Boat, Motor, Trailer | 21'9" | ||
| Overall Height Boat, Motor, Trailer | 6'9" | ||
| Boat Trailer Width | 8'6" | ||
| Max HP | 150 | ||
| Dry Weight | 2251 lbs | ||
| Beam | 96" | ||
| Fuel Capacity | 32 gallons | ||
| Passenger Capacity | 6 | ||
| Engine | Mercury 150 Pro XS | ||
| Hull Material | Aluminum | ||
| Boat Color | Black Metallic | ||
| Style | Deep V |

