| 2027 Crestliner 1850 Fish Hawk WT | |||
|---|---|---|---|
| Price | $57,987 | ||
| Stock Number | 7978 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 1850 Fish Hawk WT J | ||
| Length | 18'7" | ||
| Overall Length Boat, Motor, Trailer | 21'6" | ||
| Overall Height Boat, Motor, Trailer | 6'11" | ||
| Boat Trailer Width | 8'6" | ||
| Max HP | 200 | ||
| Dry Weight | 1689 Lbs | ||
| Beam | 96" | ||
| Fuel Capacity | 32 gallons | ||
| Passenger Capacity | 6 | ||
| Engine | Mercury 150XL Pro XS | ||
| Hull Material | Aluminum | ||
| Boat Color | Black w/ White Accent | ||
| Style | Deep V |

