| 2027 Crestliner 1850 Commander | |||
|---|---|---|---|
| Price | $63,987 | ||
| Stock Number | 7936 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 1850 Commander | ||
| Length | 18'8" | ||
| Overall Length Boat, Motor, Trailer | 21'6" | ||
| Overall Height Boat, Motor, Trailer | 7'4" | ||
| Boat Trailer Width | 8'6" | ||
| Max HP | 150 | ||
| Dry Weight | 2021 lbs | ||
| Beam | 94" | ||
| Fuel Capacity | 33 gallons | ||
| Passenger Capacity | 6 | ||
| Engine | Mercury 150XL Pro XS | ||
| Hull Material | Aluminum | ||
| Boat Color | White w/ Gunmetal Accent | ||
| Style | Deep V |

