| 2027 Crestliner 1760 Retriever FCC | |||
|---|---|---|---|
| Stock Number | 8058 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 1760 Retriever FCC | ||
| Length | 17' | ||
| Overall Length Boat, Motor, Trailer | 19'6" | ||
| Overall Height Boat, Motor, Trailer | 5'8" | ||
| Boat Trailer Width | 7'4" | ||
| Max HP | 90 | ||
| Dry Weight | 1288 lbs | ||
| Beam | 85" | ||
| Fuel Capacity | 19 gallons | ||
| Passenger Capacity | 5 | ||
| Engine | Mercury 80 Jet | ||
| Hull Material | Aluminum | ||
| Boat Color | Gray | ||
| Style | Hunt/Utility Boat |

