| 2027 Crestliner 1750 Fish Hawk WT J | |||
|---|---|---|---|
| Price | $51,987 | ||
| Stock Number | 7939 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 1750 Fish Hawk WT | ||
| Length | 17'7" | ||
| Overall Length Boat, Motor, Trailer | 20'6" | ||
| Overall Height Boat, Motor, Trailer | 6'10" | ||
| Boat Trailer Width | 8'6" | ||
| Max HP | 150 | ||
| Dry Weight | 1625 lbs | ||
| Beam | 96" | ||
| Fuel Capacity | 27 gallons | ||
| Passenger Capacity | 6 | ||
| Engine | Mercury 115EXLPT Pro XS | ||
| Hull Material | Aluminum | ||
| Boat Color | Gunmetal w/ Red Accents | ||
| Style | Deep V |

