| 2027 Crestliner 1660 Retriever FCC | |||
|---|---|---|---|
| Stock Number | 8125 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 1660 Retriever FCC | ||
| Overall Length Boat, Motor, Trailer | 18'6" | ||
| Overall Height Boat, Motor, Trailer | 5'6" | ||
| Boat Trailer Width | 7'1" | ||
| Max HP | 65 | ||
| Dry Weight | 1213 lbs | ||
| Beam | 85" | ||
| Fuel Capacity | Portable | ||
| Passenger Capacity | 4 | ||
| Engine | Mercury 40 Jet | ||
| Hull Material | Aluminum | ||
| Boat Color | Black | ||
| Style | Deep V |

