| 2027 Crestliner 1650 Kodiak WT | |||
|---|---|---|---|
| Price | $29,987 | ||
| Stock Number | 7977 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 1650 Kodiak WT | ||
| Length | 16'4" | ||
| Overall Length Boat, Motor, Trailer | 19'1" | ||
| Overall Height Boat, Motor, Trailer | 5'11" | ||
| Boat Trailer Width | 7'6" | ||
| Max HP | 60 | ||
| Dry Weight | 1,625 | ||
| Beam | 81" | ||
| Fuel Capacity | 12 gallons, portable | ||
| Passenger Capacity | 5 | ||
| Engine | Mercury 60 ELPT | ||
| Hull Material | Aluminum | ||
| Boat Color | Red | ||
| Style | Deep V |

