| 2027 Crestliner 1650 Hawk WT J | |||
|---|---|---|---|
| Price | $39,987 | ||
| Stock Number | 8022 | ||
| Year | 2027 | ||
| Make | Crestliner | ||
| Model | 1650 Hawk WT | ||
| Length | 16'9" | ||
| Overall Length Boat, Motor, Trailer | 19'7" | ||
| Overall Height Boat, Motor, Trailer | 6'2" | ||
| Boat Trailer Width | 7'6" | ||
| Max HP | 90 | ||
| Dry Weight | 1185 lbs | ||
| Beam | 86.5" | ||
| Fuel Capacity | 19 gallons | ||
| Passenger Capacity | 6 | ||
| Engine | Mercury 90 EXLPT | ||
| Hull Material | Aluminum | ||
| Boat Color | Black Metallic | ||
| Style | Deep V |

