| 2026 Skeeter ZXE21 | |||
|---|---|---|---|
| Price | $87,987 | ||
| Stock Number | 7709 | ||
| Year | 2026 | ||
| Make | Skeeter | ||
| Model | ZXE21 | ||
| Length | 21'4" | ||
| Overall Length Boat, Motor, Trailer | 28'2" | ||
| Overall Height Boat, Motor, Trailer | 90" | ||
| Boat Trailer Width | 102" | ||
| Max HP | 250 | ||
| Dry Weight | 2275 lbs | ||
| Beam | 97" | ||
| Fuel Capacity | 48 gallons | ||
| Passenger Capacity | 4 | ||
| Engine | Yamaha 250 SHO | ||
| Hull Material | Fiberglass | ||
| Boat Color | Black Galaxy Flake | ||
| Style | Bass Boat |

