| 2026 Godfrey Xperience 2086CXP Tritoon | |||
|---|---|---|---|
| Price | $39,487 | ||
| Stock Number | 7382 | ||
| Year | 2026 | ||
| Make | Godfrey | ||
| Model | Xperience 2086CXP Tritoon | ||
| Length | 20'11" | ||
| Max HP | 200 | ||
| Dry Weight | 2450 lbs | ||
| Beam | 8'6" | ||
| Fuel Capacity | 45 gallons | ||
| Passenger Capacity | 12 | ||
| Engine | Mercury 115 CT | ||
| Hull Material | Aluminum | ||
| Boat Color | Sage Green | ||
| Tube Diam | 25"27"25" | ||
| Style | Tritoon |

