| 2026 Godfrey Sweetwater 2286SBC Ponton | |||
|---|---|---|---|
| Price | $46,987 | ||
| Stock Number | 7873 | ||
| Year | 2026 | ||
| Make | Godfrey | ||
| Model | Sweetwater 2286 SBC Pontoon | ||
| Length | 23'10" | ||
| Max HP | 150 | ||
| Dry Weight | 2506 lbs | ||
| Beam | 8'6" | ||
| Fuel Capacity | 30 gallons | ||
| Passenger Capacity | 12 | ||
| Engine | Mercury 90 ELPT CT | ||
| Hull Material | Aluminum | ||
| Boat Color | Black Smooth | ||
| Tube Diam | 25" | ||
| Style | Pontoon |

