| 2026 Crestliner 2070 SCHD | |||
|---|---|---|---|
| Price | $31,495 | ||
| Stock Number | 7986 | ||
| Year | 2026 | ||
| Make | Crestliner | ||
| Model | 2070 Retriever SCHD | ||
| Length | 20' | ||
| Overall Length Boat, Motor, Trailer | 23' | ||
| Overall Height Boat, Motor, Trailer | 6'10" | ||
| Boat Trailer Width | 8' | ||
| Max HP | 150 | ||
| Dry Weight | 1674 lbs | ||
| Beam | 96" | ||
| Fuel Capacity | 19 gallons | ||
| Passenger Capacity | 7 | ||
| Engine | Mercury 115 PRO XS | ||
| Hull Material | Aluminum | ||
| Boat Color | Camo Mossy Oak Shadowgrass | ||
| Style | Hunt/Utility Boat |

