| 2026 Crestliner 2050 Authority | |||
|---|---|---|---|
| Price | $77,987 | ||
| Stock Number | 7577 | ||
| Year | 2026 | ||
| Make | Crestliner | ||
| Model | 2050 Authority | ||
| Length | 20'10" | ||
| Overall Length Boat, Motor, Trailer | 23'10" | ||
| Overall Height Boat, Motor, Trailer | 7'1" | ||
| Boat Trailer Width | 8'6" | ||
| Max HP | 225 | ||
| Dry Weight | 2530 lbs | ||
| Beam | 98" | ||
| Fuel Capacity | 40 gal. | ||
| Passenger Capacity | 9 | ||
| Engine | Mercury 200 XL | ||
| Hull Material | Aluminum | ||
| Boat Color | Black Metallic | ||
| Style | Deep V |

