| 2026 Crestliner 1870 Retriever FCC | |||
|---|---|---|---|
| Price | $33,487 | ||
| Stock Number | 7816 | ||
| Year | 2026 | ||
| Make | Crestliner | ||
| Model | 1870 Retriever FCC | ||
| Length | 18' | ||
| Overall Length Boat, Motor, Trailer | 21' | ||
| Overall Height Boat, Motor, Trailer | 6'10" | ||
| Boat Trailer Width | 8' | ||
| Max HP | 150 | ||
| Dry Weight | 1348 lbs | ||
| Beam | 96" | ||
| Fuel Capacity | 19 gallons | ||
| Passenger Capacity | 7 | ||
| Engine | Mercury 80 Jet | ||
| Hull Material | Aluminum | ||
| Boat Color | Marsh Tan | ||
| Style | Hunt/Utility Boat |

