| 2026 Crestliner 1860 Retriever Deluxe Tiller | |||
|---|---|---|---|
| Price | $22,495 | ||
| Stock Number | 7983 | ||
| Year | 2026 | ||
| Make | Crestliner | ||
| Model | 1860 Retriever Dlx Tiller | ||
| Length | 18' | ||
| Overall Length Boat, Motor, Trailer | 21' | ||
| Overall Height Boat, Motor, Trailer | 6'10" | ||
| Boat Trailer Width | 7'1" | ||
| Max HP | 75 | ||
| Dry Weight | 1108 lbs | ||
| Beam | 85" | ||
| Fuel Capacity | Portable | ||
| Passenger Capacity | 6 | ||
| Engine | Mercury 60 ELHPT | ||
| Hull Material | Aluminum | ||
| Boat Color | Marsh Tan | ||
| Style | Hunt/Utility Boat |

