| 2026 Crestliner 1750 Hawk WT J | |||
|---|---|---|---|
| Price | $43,987 | ||
| Stock Number | 7900 | ||
| Year | 2026 | ||
| Make | Crestliner | ||
| Model | 1750 Hawk WT | ||
| Length | 17'6" | ||
| Overall Length Boat, Motor, Trailer | 19'6" | ||
| Overall Height Boat, Motor, Trailer | 6'5" | ||
| Boat Trailer Width | 7'6" | ||
| Max HP | 115 | ||
| Dry Weight | 1522 lbs | ||
| Beam | 88" | ||
| Fuel Capacity | 20 gallons | ||
| Passenger Capacity | 6 | ||
| Engine | Mercury 115EXLPT Pro XS | ||
| Hull Material | Aluminum | ||
| Boat Color | Black Metallic | ||
| Style | Deep V |

