| 2026 Crestliner 1660 Retriever FCC | |||
|---|---|---|---|
| Price | $26,487 | ||
| Stock Number | 7751 | ||
| Year | 2026 | ||
| Make | Crestliner | ||
| Model | 1660 Retriever FCC | ||
| Length | 16' | ||
| Overall Length Boat, Motor, Trailer | 18'6' | ||
| Overall Height Boat, Motor, Trailer | 5'8" | ||
| Boat Trailer Width | 7'1" | ||
| Max HP | 65 | ||
| Dry Weight | 1213 lbs | ||
| Beam | 85" | ||
| Fuel Capacity | Portable | ||
| Passenger Capacity | 4 | ||
| Engine | Mercury 65 Jet | ||
| Hull Material | Aluminum | ||
| Boat Color | Dark Gray | ||
| Style | Hunt/Utility Boat |

