| 2025 Godfrey Xperience 2086SFLX | |||
|---|---|---|---|
| Price | $29,987 | ||
| Stock Number | 7308 | ||
| Year | 2025 | ||
| Make | Godfrey | ||
| Model | Xperience 2086SFLX Pontoon | ||
| Length | 21'10" | ||
| Max HP | 150 | ||
| Dry Weight | 2090 lbs | ||
| Beam | 8'6" | ||
| Fuel Capacity | 19 gallons | ||
| Passenger Capacity | 11 | ||
| Engine | Mercury 60 ELPT | ||
| Hull Material | Aluminum | ||
| Boat Color | Black/Silver | ||
| Tube Diam | 25" | ||
| Style | Pontoon |

